3214 center Street, Thunderbolt, GA (MLS # SA368385)
|
### 3214 Center Street | Thunderbolt, GA **A Unique Carriage House Offering with Two Distinct Living Spaces** A truly special offering in the heart of Thunderbolt! This charming carriage house combines thoughtful design, architectural character, and exceptional versatility in a delightful coastal setting. Renovated in 2018, the approximately **670-square-foot upstairs one-bedroom residence** features soaring ceilings, custom built-ins, and a charming small loft ideal for meditation, reading, creative pursuits, or additional storage. The thoughtfully designed kitchen features KitchenAid appliances, while the beautifully appointed bathroom includes an oversized walk-in shower, generous built-in storage, and a Restoration Hardware medicine cabinet. On the ground level, an approximately **335-square-foot studio**, affectionately known as *Captain's Nook*, offers a kitchenette, classic clawfoot soaking tub, and additional flexible living space. A separate one-car garage provides valuable covered parking and storage. An inviting patio and landscaped courtyard by Victory Gardens create a lovely outdoor retreat for morning coffee, al fresco dining, and enjoying Thunderbolt's relaxed coastal atmosphere. With two distinct living spaces, this property offers possibilities for extended guests, creative pursuits, or potential rental income, subject to applicable regulations. Conveniently located two doors down to the Skidaway River, near neighborhood restaurants, Bonaventure Cemetery, downtown Savannah, and Tybee Island. **A rare opportunity to own a character-filled carriage house with flexible living arrangements, distinctive finishes, and an abundance of charm.** Owner-Agent.
| DAYS ON MARKET | 0 | LAST UPDATED | 11/18/2026 |
|---|---|---|---|
| YEAR BUILT | 2018 | COUNTY | Chatham |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Concrete |
| HEAT | Central, Electric |
| LOT | 3703 sq ft |
| LOT DESCRIPTION | Irregular Lot |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Bungalow |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Southern
Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Laurie deVegter Real Estate
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Aiken Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2026 Aiken Board of Realtors. All rights reserved.
Last Updated: 11/18/26 11:41 AM PST
Copyright© 2026 Aiken Board of Realtors. All rights reserved.
Last Updated: 11/18/26 11:41 AM PST
This IDX solution is (c) Diverse Solutions 2026.

