48 Bush Court, Richmond Hill, GA 31324 (MLS # SA360963)
|
Fully Furnished | All-Brick | Cul-de-Sac | Custom Closet | Screened Porch Imagine coming home to this stunning 4-bedroom, 3.5-bath all-brick residence tucked away on a quiet cul-de-sac in the heart of Richmond Hill. From the moment you walk in, you'll appreciate the spacious split-level design, multiple living areas, and thoughtful updates throughout. Enjoy cooking in the beautifully appointed kitchen featuring granite countertops, stainless steel appliances, and a custom butler's pantry before relaxing on the recently remodeled screened-in porch overlooking your oversized fenced backyard. The luxurious owner's suite boasts a spa-inspired bath with a jetted tub, separate shower, dual vanities, and an incredible custom walk-in closet. Downstairs offers a second family room, two additional bedrooms, a full bath, and abundant flexibility for guests, recreation, or working from home. With room for a future pool or outdoor entertaining space"”and all furniture included"”this home offers exceptional value and is ready for you to move in and start making memories. Don't miss this opportunity to own a spacious, fully furnished home in one of Richmond Hill's most sought-after communities.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/22/2026 |
|---|---|---|---|
| YEAR BUILT | 2006 | GARAGE SPACES | 2.0 |
| COUNTY | Bryan | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 470|Annually |
| INTERIOR | Double Vanity, Entrance Foyer, Pantry, Vaulted Ceiling(s) |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac |
| PARKING | Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 4821 |
| UTILITIES | Cable Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Southern
Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty LLC
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Aiken Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2026 Aiken Board of Realtors. All rights reserved.
Last Updated: 7/22/26 11:25 PM PDT
Copyright© 2026 Aiken Board of Realtors. All rights reserved.
Last Updated: 7/22/26 11:25 PM PDT
This IDX solution is (c) Diverse Solutions 2026.

